Results
General Election
Year | Registrated Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 130,711 | 121,999 | 93.30% |
1960 | 147,123 | 136,812 | 93% |
1962 | 164,324 | 147,728 | 89.90% |
1964 | 180,179 | 161,913 | 89.90% |
1966 | 193,107 | 166,187 | 86.10% |
1968 | 211,853 | 183,166 | 86.50% |
1970 | 226,633 | 189,812 | 83.80% |
1972 | 262,597 | 220,594 | 84% |
1974 | 263,849 | 205,903 | 78% |
1976 | 275,479 | 234,152 | 85% |
1978 | 301,758 | 219,584 | 72.80% |
1980 | 297,533 | 234,469 | 78.80% |
1982 | 300,171 | 239,970 | 79.90% |
1984 | 308,423 | 253,470 | 83.90% |
1986 | 308,808 | 253,470 | 82.10% |
1988 | 325,614 | 270,223 | 83% |
1990 | 326,452 | 252,621 | 77.40% |
1992 | 328,463 | 272,081 | 82.80% |
1994 | 349,457 | 269,121 | 77% |
1996 | 386,546 | 261,781 | 67.70% |
1998 | 423,875 | 291,114 | 68.70% |
2000 | 444,945 | 258,002 | 58% |
2002 | 470,327 | 270,071 | 57.40% |
2004 | 445,253 | 300,265 | 67.40% |
2006 | 452,168 | 239,753 | 53% |
2008 | 466,499 | 308,443 | 66.10% |
2010 | 464,387 | 266,187 | 57.30% |
2012 | 474,554 | 298,339 | 62.90% |
2014 | 472,556 | 249,436 | 52.80% |
2016 | 498,590 | 291,446 | 58.50% |
2018 | 500,163 | 262,700 | 52.50% |
2020 | 549,935 | 385,442 | 70.10% |
2022 | 566,873 | 277,197 | 48.90% |
Primary Election
Year | Registrated Voters | Voter Turnout | Turnout % |
---|---|---|---|
1959 | 123,298 | 102,274 | 82.90% |
1960 | 137,619 | 94,149 | 68.40% |
1962 | 157,022 | 123,321 | 78.50% |
1964 | 170,857 | 111,946 | 65.50% |
1966 | 187,485 | 129,677 | 69.20% |
1968 | 204,679 | 124,694 | 60.90% |
1970 | 219,379 | 152,557 | 69.50% |
1972 | 253,752 | 151,735 | 59.80% |
1974 | 256,097 | 178,729 | 69.80% |
1976 | 268,110 | 189,267 | 70.60% |
1978 | 295,581 | 219,379 | 74.20% |
1980 | 284,013 | 196,283 | 69.10% |
1982 | 284,253 | 197,904 | 69.60% |
1984 | 292,201 | 153,275 | 52.50% |
1986 | 292,653 | 208,640 | 71.30% |
1988 | 308,140 | 201,358 | 65.30% |
1990 | 314,832 | 199,640 | 59.90% |
1992 | 304,539 | 172,039 | 56.50% |
1994 | 335,173 | 225,406 | 67.30% |
1996 | 377,287 | 199,201 | 52.80% |
1998 | 411,071 | 201,583 | 49.00% |
2000 | 439,934 | 189,432 | 43.10% |
2002 | 464,673 | 192,146 | 41.40% |
2004 | 430,285 | 184,860 | 43% |
2006 | 447,727 | 192,322 | 43% |
2008 | 450,522 | 167,047 | 37.10% |
2010 | 460,244 | 207,437 | 45.10% |
2012 | 461,896 | 206,034 | 44.60% |
2014 | 466,553 | 202,728 | 43.50% |
2016 | 483,076 | 169,531 | 35.10% |
2018 | 490,408 | 189,421 | 38.60% |
2020 | 525,153 | 275,744 | 52.50% |
2022 | 562,630 | 228,522 | 40.60% |
PAST CITY SPECIAL ELECTION RESULTS
2019 Special Election Council District IV [April 13, 2019]
2010 Special Election Council District I [December 29, 2010]
2009 Special Election Council District V [August 7, 2009]
2009 Special Election Council District III [April 23, 2009]
2002 Special Election Council District V [January 26, 2002]