HONOLULU – The Department of Environmental Services alerts the public of traffic affected next week as city crews and contractors conduct sewer work between the hours of 8:30 a.m. and 3:30 p.m. (or *8 p.m. and 6 a.m.). Dates and locations provided below:
Sept 30-Oct 1 | 420-430 Kalaheo Avenue | Kailua | Main Rehabilitation |
Oct 1 | 18/28 Palione Place | Kailua | Main Rehabilitation |
Oct 1 | 123/149/165 Kaimi Street | Kailua | Manhole Rehabilitation |
Oct 1 | 44 Palione Place | Kailua | Manhole Rehabilitation |
Oct 1 | 407 Kalaheo Avenue | Kailua | Manhole Rehabilitation |
Oct 1 | 125 Palapu Street | Kailua | Manhole Rehabilitation |
Oct 2 | 430 Kalaheo Avenue | Kailua | Main Rehabilitation |
Oct 2 | 27 Pueohala Place | Kailua | Main Rehabilitation |
Oct 2 | 10/18 Palione Place | Kailua | Manhole Rehabilitation |
Oct 3 | 124 Kaimi Street | Kailua | Main Rehabilitation |
Oct 3 | 126 Palapu Street | Kailua | Main Rehabilitation |
Oct 3-4 | 435/444 Kalaheo Avenue | Kailua | Manhole Rehabilitation |
Oct 3-4 | 146 Palapu Street | Kailua | Manhole Rehabilitation |
Oct 3-4 | 383/427 Kainalu Drive | Kailua | Manhole Rehabilitation |
Oct 3-4 | 27 Pueohala Place | Kailua | Manhole Rehabilitation |
Oct 4 | 377/407/444 Kalaheo Avenue | Kailua | Main Rehabilitation |
Sept 30 | 530-558 Alokahi Street | Kaneohe | Manhole Rehabilitation |
Sept 30/Oct 4 | 546 Alokahi Place | Kaneohe | Manhole Rehabilitation |
Sept 30-Oct 1 | 539 Alokahi Street | Kaneohe | Lateral Rehabilitation |
Sept 30 | 479 Koolau Hale Place | Kaneohe | Lateral Rehabilitation |
Oct 2/Oct 3 | 528/539 Alokahi Street | Kaneohe | Lateral Rehabilitation |
Hart Street/Waiakamilo Road Replacement Sewer Project
Waiakamilo Rd between Dillingham Blvd and Hart St
(1415 Dillingham Blvd to 420 Waiakamilo Rd)
URL: Sewer Projects Construction Map
─ PAU ─
Stay connected with ENV on social media:
Facebook: HNL.ENV1 Twitter: @hnl_env YouTube: ENV Instagram: hnl.env