Mahalo to American Red Cross of Hawai‘i for their continued partnership providing certification and water safety classes at various pool location!
Pools in City Parks
Park Pool Schedules Now Available Online
Hours of operation for our 21 City park pools are now available on our Parks and Recreation Online System at pros.hnl.info! You can also click the name of the pool location below to be directed to their specific schedule. Enjoy the water!
Work as a Pool Lifeguard!
Apply online now! (click here to be taken to the website portal)
Benefits of these lifeguard positions include:
Available to applicants 16-years-old and older
Starting pay of $18.58 / hour
Flexible hours
Working outdoors in a great environment
Multiple job sites allow for work close to home
Chance to develop life-long skills while building a career in the city!
- Must be CPR/First Aid certified
Public Swimming Pool Locations
Click on the pool name to see their hours of operation.
Pool | Address | Phone (808) |
District 1 Office–East Honolulu | 939 Hind luka Drive | 768-8944 |
Kānewai Community Park = 25 yards | 2695 Dole Street, Honolulu 96822 | 768-6725 |
Kapāolono Community Park = 25 yards | 701 11th Avenue, Honolulu 96816 | 768-6712 |
Mānoa Valley District Park’s Coach Harry M. Mamizuka Swimming Complex = 50 meters + training pool (closed until June 2025) | 2721 Ka‘aipu Avenue, Honolulu 96822 | 768-6706 |
McCully District Park = 25 yards | 831 Pumehana Street, Honolulu 96826 | 768-6708 |
Pālolo Valley District Park = 50 meters | 2007 Pālolo Avenue, Honolulu 96816 | 768-6729 |
District 2 Office-West Honolulu | 1527 Keeaumoku Street | 768-9292 |
‘Aiea District Park = 25 yards + training pool | 99-350 ‘Aiea Heights Road, ‘Aiea 96701 | 768-6737 |
Booth District Park = 25 yards | 2341 Kāneali‘i Avenue, Honolulu 96813 | 768-6746 |
Kalihi Valley District Park = 50 meters + training pool + wading pool | 1911 Kamehameha IV Road, Honolulu 96819 | 768-8964 |
Makiki District Park = 25 yards + training pool | 1527 Ke‘eaumoku Street, Honolulu 96822 | 768-9289 |
Moanalua Community Park = 18 yards | 2900 Moanalua Road, Honolulu 96819 | 768-6755 |
Salt Lake District Park = 50 meters + training pool | 1159 Ala Lilikoi Place, Honolulu 96818 | 768-6741 |
District 3 Office-Leeward | 94-230 Paiwa Street | 768-6884 |
Makakilo Neighborhood Park = 20 yards | 92-665 Anipeahi Street, Kapolei 96707 | 768-6775 |
Bill Balfour Jr. Waipahū District Park = 25 yards + training pool | 94-230 Pa‘iwa Street, Waipahū 96797 | 768-6871 |
District 4 Office-Windward | 45-560 Keaahala Road | 768-8980 |
Kailua District Park = 50 meters | 21 South Kainalu Drive, Kailua 96734 | 768-6826 |
Kāneʻohe District Park = 50 meters + training pool | 45-660 Kea‘ahala Road, Kāneʻohe 95744 | 768-8994 |
Waialua District Park = 25 yards | 97-180 Goodale Avenue, Waialua 96791 | 637-6061 |
District 5 Office-Central | 94-801 Kamehameha Highway | 768-6940 |
K. Mark Takai Veterans Memorial Aquatics Center = 50 meters + diving well & boards | 94-801 Kamehameha Highway, Waipahu 96797 | 768-6937 |
Pearl City District Park = 25 yards + training pool (closed Jan. 5, 2024, surge tank repairs) | 785 Ho‘omaemae Street, Pearl City 96782 | 768-6790 |
Shigeo Ushiro Mānana Neighborhood Park = 25 yards | 1550 Kuahaka Street, Pearl City 96782 | 768-6792 |
Wahiawā District Park = 25 yards + training pool | 1139-A Kilani Avenue, Wahiawa 96786 | 768-6781 |
Waikele Community Park = 25 yards | 94-870 Lumiaina Street, Waipahū 96797 | 768-6804 |
ocean recreation sites
Ala Moana Regional Park (808-768-3039)
Hale‘iwa Surf Center (808-768-6837)
Kualoa Regional Park (808-768-8974)