
Table of Contents
O‘ahu’s first dedicated pickleball complex opens for play!
Following a blessing at Ke‘ehi Lagoon Beach Park in July 2023, the Honolulu Department of Parks and Recreation’s (DPR) opened its first dedicated pickleball complex for public play! 12 new pickleball courts, complete with lines and nets, were repurposed from four underutilized tennis courts as part of a larger DPR effort to accommodate the increasing amount of players who enjoy the fastest growing sport in the country.
Plans to Add More Pickleball Courts!
To accommodate the growing number of pickleball players around O‘ahu, the Honolulu Department of Parks and Recreation (DPR) continues to take several approaches to meeting this increasing demand.
In March 2023, DPR announced an innovative way of adding more dedicated pickleball facilities quickly and cheaply by repurposing underutilized courts around the island. This bypassed the lengthy and costly process of building entirely new courts.
Dedicated courts include lines and nets solely intended for pickleball use. Prior to making more of these dedicated courts, DPR was primarily focused on creating multi-use courts, with lines for multiple sports and no permanent nets.
Prior to this effort, there were only 18 dedicated public pickleball courts around O‘ahu. Now there are 36 dedicated public courts, double of what existed prior to 2023! This includes the island’s first dedicated pickleball complex at Ke‘ehi Lagoon.
So far, DPR converted courts at three parks as the initial part of this effort: Ke‘ehi Lagoon (12 courts), Kailua District Park (4), and Ka‘ala Neighborhood Park in Wahiawā (2). The remaining court conversions include basketball, tennis, and volleyball courts at the following parks:
- ‘Ewa Mahiko District
- Haha‘ione Valley Neighborhood
- Kamāmalu Neighborhood
- Makakilo Neighborhood
- Mānoa Valley District
- Maunawili Valley Neighborhood
- Nu‘uanu Community
- Pacific Palisades Community
- Pālolo Valley District
- Sunset Community
- Waimānalo District
- Waipi‘o Neighborhood
List of Pickleball Courts in City Parks
Check out the locations and amenities available at the 194 courts at 96 parks across O‘ahu! PLEASE NOTE: Currently the majority of these courts do not have permanent pickleball nets, only the permanent court lines. Those with permanent nets are the “dedicated” courts, but there are more coming soon!
Park | Number of Courts | Type of Court Lined | Court Lights(x = yes) |
‘Aiea District Park | 3 | Tennis | x |
`Āina Koa Neighborhood Park | 1 | Volleyball | |
ʻĀhuimanu Community Park | 1 | Volleyball | |
Ala Moana Regional Park Ala Wai Neighborhood Park | 3 2 | Practice Tennis Basketball & Volleyball | x x |
ʻĀlewa Neighborhood Park | 1 | Volleyball | |
Asing Community Park | 2 | Volleyball | x |
Beretania Community Park | 1 | Volleyball | |
Booth District Park | 1 | Volleyball | |
Connie Chun Āliamanu Neighborhood Park | 1 | Volleyball | |
Crestview Community Park | 2 | Volleyball | x |
Dole Community Park | 3 | Volleyball (2) / Stand Alone (1) | x |
Don. A Andrews Diamond Head Tennis Center | 5 | Tennis | x |
‘Ewa Beach Community Park | 2 | Volleyball | x |
‘Ewa Mahiko District Park | 8 | Tennis | |
Fern Community Park | 1 | Volleyball | |
Geiger Commnunity Park | 3 | Volleyball | |
Haha‘ione Neighborhood Park | 2 | Volleyball | x |
Haha‘ione Valley Neighborhood Park | 1 | Volleyball | |
Hālawa District Park | 2 | Volleyball | x |
Haleʻiwa Beach Park | 2 | Volleyball | |
Hauʻula Community Park | 1 | Volleyball | |
Hōʻaeʻae Community Park | 2 | Volleyball | x |
Honowai Neighborhood Park | 1 | Volleyball | x |
Ka‘ōnohi Neighborhood Park | 1 | Volleyball | |
Ka‘ala Neighborhood Park | 2 | Dedicated | x |
Kahaluʻu Community Park | 1 | Volleyball | x |
Kahuku District Park | 3 | Volleyball / Basketball | x |
Kailua District Park | 4 | Dedicated | x |
Kaimuki Community Park | 4 | Volleyball | x |
Kalākaua District Park | 5 | Volleyball (3) / Stand Alone (2) | x |
Kalama Valley Community Park | 2 | Volleyball | x |
Kalani‘anaole Beach Park | 1 | Volleyball | x |
Kaluapuhi Neighborhood Park (Souza Dairy) | 1 | Volleyball | |
Kamilo Iki Community Park | 8 | Dedicated (6) / Volleyball (2) | |
Kamilo Iki Neighborhood Park | 1 | Volleyball | x |
Kamokila Community Park | 1 | Volleyball | |
Kāneʻohe Community Park | 1 | Volleyball | x |
Kāneʻohe Community & Senior Center | 1 | Volleyball | |
Kāneʻohe District Park | 2 | Volleyball | x |
Ka’ōnohi Neighborhood Park | 1 | Volleyball | |
Kapolei Community Park | 2 | Volleyball | |
Kapunahala Neighborhood Park | 2 | Volleyball | x |
Kauluwela Community Park | 3 | Volleyball | |
Ke‘ehi Lagoon Beach Park | 12 | Dedicated | |
Keolu Hills Neighborhood Park | 2 | Volleyball | |
Kīpapa Neighborhood Park | 2 | Volleyball | x |
Koko Head District Park | 2 | Volleyball | x |
Koko Head Neighborhood Park | 2 | Volleyball | |
Kuahelani Neighborhood Park | 2 | Volleyball | |
Kunia Neighborhood Park | 1 | Volleyball | |
Laenani Neighborhood Park | 1 | Volleyball | x |
Lanakila District Park | 1 | Volleyball | x |
Lehua Community Park | 2 | Volleyball | x |
Mākaha Community Park | 2 | Volleyball | x |
Makakilo Community Park | 2 | Volleyball | x |
Makaunulau Community Park | 2 | Volleyball | |
Mānana Kai Neighborhood Park | 2 | Volleyball | |
Mānoa Valley District Park | 2 | Volleyball | x |
Maunawili Neighborhood Park | 1 | Volleyball | x |
Maunawili Valley Neighborhood Park | 1 | Basketball | x |
Mililani Neighborhood Park | 3 | Tennis | x |
Mililani Waena Neighborhood Park | 1 | Volleyball | x |
Moanalua Community Park | 2 | Volleyball | x |
Mother Waldron Neighborhood Park | 2 | Dedicated | |
Natatorium War Memorial | 2 | Volleyball | |
Noholoa Neighborhood Park | 1 | Volleyball | |
Nu‘uanu Valley Park | 1 | Volleyball | |
Pacheco Neighborhood Park | 1 | Volleyball | x |
Pacific Palisades Community Park | 2 | Volleyball / Practice Tennis | x |
Paki Community Park | 2 | Volleyball | x |
Pālolo Valley District Park | 2 | Volleyball | |
Petrie Community Park | 3 | Dedicated (1)/Volleyball (2) | x |
Pililāʻau Community Park | 1 | Volleyball | x |
Pūʻōhala Neighborhood Park | 1 | Basketball | |
Pupuole Mini Park | 1 | Volleyball | |
Pu‘unui Community Park | 1 | Volleyball | x |
Pu’u‘o Hulu Community Park | 1 | Volleyball | |
Salt Lake District Park | 1 | Volleyball | x |
Shigeo Ushiro Mānana Neighborhood Park | 1 | Dedicated* | |
Sunset Beach Neighborhood Park | 1 | Volleyball | x |
Swanzy Beach Park | 1 | Basketball | |
Wahiawā District Park | 1 | Volleyball | |
Wai‘alae Iki Neighborhood Park | 2 | Volleyball | |
Waialua District Park | 4 | Volleyball | x |
Wai‘anae District Park | 2 | Tennis | x |
Waiau District Park | 1 | Volleyball | |
Waiau Neighborhood Park | 1 | Volleyball | |
Wailupe Community Park | 2 | Basketball | |
Waimānalo District Park | 2 | Volleyball | x |
Waimalu Neighborhood Park | 1 | Volleyball | |
Waipahū District Park | 2 | Volleyball | x |
Waipahū Uka Neighborhood Park | 1 | Volleyball | x |
Waipi‘o Neighborhood Park | 6 | Combination / Stand Alone (4) | |
Wilson Community Park | 1 | Volleyball | x |
Update on Rule Changes for Outdoor Courts
The final public survey was closed on July 21, 2023. Now the Honolulu Department of Parks and Recreation (DPR) will review the public comments before beginning the final stage of approval through the DPR formal rule promulgation process. This includes posting the final draft publicly, and a public hearing for final public input. That hearing is expected this year.
The proposed rules aim to balance casual recreation use of the courts with the addition of tennis and pickleball lessons and other permitted activities. The hope is to have consistent, fair regulations on agreeable terms for all court users to encourage compliance and reduce the need for enforcement. We want to keep our facilities as open to recreational use as possible, while also giving instructors the chance to provide higher quality lessons to our communities.
We appreciate the patience and understanding of the various park user groups while we work to make these rules and additional facility plans as beneficial to the community as possible.