Join the City Ohana
The City and County of Honolulu strives for excellence in public service. Individuals impacted by Federal layoffs, resignations, and funding cuts, can learn more about the benefits of local government employment, including but not limited to earning 21 days of vacation, earning 21 days of sick leave, health plans, and retirement (pension and medical).
All of our City departments are committed to hiring and filling positions expeditiously. We have expedited our hiring processes and welcome all applicants to submit an application for any of the jobs that interest them! All job seekers can also stay update-to-date with new jobs as they become available by signing up for our job alert emails.
2025 Upcoming Events
Operation Hire Hawai‘i Recruitment Event
Friday, April 11 @ 1:00PM - 6:00PM
Saturday, April 12 @ 10:00AM - 3:00PM
Hawai‘i Convention Center, Room 313ABC
Honolulu Star Advertiser Career Expo
Wednesday, April 30 @ 9:00AM - 2:00PM
Neal Blaisdell Center, Exhibition Hall
Learn More
Department Contacts
For department-specific job inquiries, please refer to the details below.
Department | Contact Person | Phone | |
---|---|---|---|
Department of Budget and Fiscal Services (BFS) | Jennifer Bishop | jennifer.bishop@honolulu.gov | 808-768-3906 |
Department of Community Services (DCS) | Aaron Asao | aasao@honolulu.gov | 808-768-7775 |
Department of the Corporation Counsel (COR) | Cathy Maki | cmaki@honolulu.gov | 808-768-5123 |
Department of Customer Services (CSD) | Nilda Ocreto | nocreto@honolulu.gov | 808-768-3739 |
Department of Design and Construction (DDC) | Joseph Duax | joseph.duax@honolulu.gov | 808-768-8437 |
Department of Emergency Management (DEM) | Mari Masuoka | mmasuoka@honolulu.gov | 808-723-8959 |
Department of Enterprise Services (DES) | Denise Peterson | denise.peterson@honolulu.gov | 808-768-5419 |
Department of Environmental Services (ENV) | Amber Eckart | amber.eckart@honolulu.gov | 808-768-3453 |
Department of Facility Maintenance (DFM) | Mya Cullen-Leong | mya.cullenleong@honolulu.gov | 808-768-3382 |
Department of Human Resources (DHR) | Tianna Phan | hroutreach@honolulu.gov | 808-768-8536 |
Department of Information Technology (DIT) | Raena Agustin Stewart Hamasu | r.agustin@honolulu.gov shamasu@honolulu.gov | 808-768-7828 808-768-7624 |
Department of Land Management (DLM) | Ty Tomimoto | ty.tomimoto@honolulu.gov | 808-768-4270 |
Department of Parks and Recreation (DPR) | Derek Kiyota | dkiyota2@honolulu.gov | 808-768-3011 |
Department of Planning and Permitting (DPP) | Cathy Fernandez | c.fernandez@honolulu.gov | 808-768-8002 |
Department of the Prosecuting Attorney (PAT) | Noble Ah Choy | noble.ahchoy@honolulu.gov | 808-768-7437 |
Department of Transportation Services (DTS) | Elena Tadena | etadena@honolulu.gov | 808-768-8308 |
Honolulu Authority for Rapid Transportation (HART) | Sandy Aguilar | sandy.aguilar@honolulu.gov | 808-768-6124 |
Honolulu Board of Water Supply (BWS) | Lynn Kunitake | bwshr@hbws.org | 808-748-5160 |
Honolulu Emergency Services Department (HESD) | Liane Kaneko | lkaneko@honolulu.gov | 808-723-7812 |
Honolulu Fire Department (HFD) | Battalion Chief Michael Jones | mjones2@honolulu.gov | 808-723-7132 |
Honolulu Ocean Safety Department (HOSD) | Liane Kaneko | lkaneko@honolulu.gov | 808-723-7812 |
Honolulu Police Department (HPD) | HPD Career Center | hpdcareercenter@honolulu.gov | 808-723-7788 |
Office of the Mayor (MAY) | Chamara Silva | chamara.silva@honolulu.gov | 808-768-4069 |
Honolulu Ethics Commission | |||
Neighborhood Commission Office | |||
Office of Climate Change, Sustainability and Resiliency | |||
Office of Economic Revitalization | |||
Office of Housing | |||
Managing Director’s Office | |||
Mayor’s Office of Culture and the Arts |